Tour dates
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2022-05-25 | Whitesnake | Motorpoint Arena | Cardiff, Wales | UK | ![]() | ![]() | ![]() |
2022-05-27 | Whitesnake | Rudolf Weber-Arena | Oberhausen | Germany | ![]() | ![]() | ![]() |
2022-05-29 | Whitesnake | KB Hallen | Copenhagen | Denmark | ![]() | ![]() | ![]() |
2022-05-31 | Whitesnake | Partille Arena | Partille | Sweden | ![]() | ![]() | ![]() |
2022-06-02 | Whitesnake | Tjuvholmen Arena | Hamar | Norway | ![]() | ![]() | ![]() |
2022-06-04 | Whitesnake | Hovet | Stockholm | Sweden | ![]() | ![]() | ![]() |
2022-06-06 | Whitesnake | Jäähalli | Helsinki | Finland | ![]() | ![]() | ![]() |
2022-06-08 | Whitesnake | Saku Suurhall | Tallinn | Estonia | ![]() | ![]() | ![]() |
2022-06-10 | Whitesnake | Žalgirio arena | Kaunas | Lithuania | ![]() | ![]() | ![]() |
2022-06-12 | Whitesnake | Tauron Arena | Kraków | Poland | ![]() | ![]() | |
2022-06-14 | Whitesnake | O2 Arena | Prague | Czech Republic | ![]() | ![]() | ![]() |
2022-06-17 | Whitesnake | Graspop Metal Meeting | Dessel | Belgium | ![]() | ![]() | ![]() |
2022-06-19 | Whitesnake | Zenith | München | Germany | ![]() | ![]() | ![]() |
2022-06-21 | Whitesnake | Samsung Hall | Dübendorf | Switzerland | ![]() | ![]() | ![]() |
2022-06-23 | Whitesnake | Hellfest | Clisson | France | ![]() | ![]() | ![]() |
2022-06-25 | Whitesnake | Rock Imperium Festival | Cartagena | Spain | ![]() | ![]() | ![]() |
2022-06-28 | Whitesnake | Lorenzini District | Milano | Italy | ![]() | ![]() | ![]() |
2022-06-30 | Whitesnake | Gasometer | Wien | Austria | ![]() | ![]() | ![]() |
2022-07-02 | Whitesnake | SRC Šalata | Zagreb | Croatia | ![]() | ![]() | ![]() |
2022-07-04 | Whitesnake | Barba Negra Track | Budapest | Hungary | ![]() | ![]() | ![]() |
2022-07-06 | Whitesnake | SRC Tašmajdan | Belgrade | Serbia | ![]() | ![]() | ![]() |
2022-07-09 | Whitesnake | Technopolis | Athens | Greece | ![]() | ![]() | ![]() |
2022-07-12 | Whitesnake | ARM Stadium | Skopje | North Macedonia | ![]() | ![]() | ![]() |
2022-07-14 | Whitesnake | Midalidare rock | Mogilovo | Bulgaria | ![]() | ![]() | ![]() |
2022-08-17 | Whitesnake | Hampton Beach Casino Ballroom | Hampton, NH | USA | ![]() | ![]() | ![]() |
2022-08-19 | Whitesnake | Bold Point Park | Providence, RI | USA | ![]() | ![]() | ![]() |
2022-08-21 | Whitesnake | Budweiser Stage | Toronto, Ontario | Canada | ![]() | ![]() | ![]() |
2022-08-24 | Whitesnake | Centre Vidéotron | Québec City, Québec | Canada | ![]() | ![]() | ![]() |
2022-08-27 | Whitesnake | Bell Centre | Montreal, Québec | Canada | ![]() | ![]() | ![]() |
2022-08-30 | Whitesnake | Pine Knob Music Theatre | Clarkston, MI | USA | ![]() | ![]() | ![]() |
2022-09-01 | Whitesnake | Allstate Arena | Rosemont, IL | USA | ![]() | ![]() | ![]() |
2022-09-07 | Whitesnake | UBS Arena | Elmont, NY | USA | ![]() | ![]() | ![]() |
2022-09-09 | Whitesnake | Elmwood Park Amphitheater | Roanoke, VA | USA | ![]() | ![]() | ![]() |
2022-09-12 | Whitesnake | Hard Rock Live | Hollywood, FL | USA | ![]() | ![]() | ![]() |
2022-09-14 | Whitesnake | Amalie Arena | Tampa, FL | USA | ![]() | ![]() | ![]() |
2022-09-17 | Whitesnake | Toyota Center | Houston, TX | USA | ![]() | ![]() | ![]() |
2022-09-19 | Whitesnake | Don Haskins Center | El Paso, TX | USA | ![]() | ![]() | ![]() |
2022-09-21 | Whitesnake | BOK Center | Tulsa, OK | USA | ![]() | ![]() | ![]() |
2022-09-24 | Whitesnake | Freeman Coliseum | San Antonio, TX | USA | ![]() | ![]() | ![]() |
2022-09-27 | Whitesnake | American Airlines Center | Dallas, TX | USA | ![]() | ![]() | ![]() |
2022-09-29 | Whitesnake | Ball Arena | Denver, CO | USA | ![]() | ![]() | ![]() |
2022-10-01 | Whitesnake | Viejas Arena | San Diego, CA | USA | ![]() | ![]() | ![]() |
2022-10-04 | Whitesnake | Forum | Inglewood, CA | USA | ![]() | ![]() | ![]() |
2022-10-07 | Whitesnake | Save Mart Center | Fresno, CA | USA | ![]() | ![]() | ![]() |
2022-10-09 | Whitesnake | Moda Center | Portland, OR | USA | ![]() | ![]() | ![]() |
2022-10-13 | Whitesnake | Spokane Arena | Spokane, WA | USA | ![]() | ![]() | ![]() |
2022-10-15 | Whitesnake | Tacoma Dome | Tacoma, WA | USA | ![]() | ![]() | ![]() |
2022-10-18 | Whitesnake | Oakland Arena | Oakland, CA | USA | ![]() | ![]() | ![]() |
2022-10-21 | Whitesnake | Michelob ULTRA Arena | Las Vegas, NV | USA | ![]() | ![]() | ![]() |
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2022-05-25 | Deep Purple | Life Park | Sarıyer/İstanbul | Turkey | ![]() | ![]() | ![]() |
2022-05-28 | Deep Purple | ARM Stadium | Skopje | North Macedonia | ![]() | ![]() | ![]() |
2022-05-29 | Deep Purple | Armeec Arena | Sofia | Bulgaria | ![]() | ![]() | ![]() |
2022-05-31 | Palac Sportu | Kiev | Ukraine | ![]() | ![]() | ![]() | |
2022-06-04 | Megasport | Moscow | Russia | ![]() | ![]() | ![]() | |
2022-06-18 | Deep Purple | Hellfest | Clisson | France | ![]() | ![]() | ![]() |
2022-06-19 | Deep Purple | Graspop Metal Meeting | Dessel | Belgium | ![]() | ![]() | ![]() |
2022-06-23 | Deep Purple | Stadtpark Freilichtbuhne | Hamburg | Germany | ![]() | ![]() | ![]() |
2022-06-25 | Deep Purple | Tons of Rock | Oslo | Norway | ![]() | ![]() | ![]() |
2022-06-28 | Deep Purple | Festival du Printemps de Pérouges | Saint-Vulbas | France | ![]() | ![]() | ![]() |
2022-06-29 | Deep Purple | Festival de Nîmes | Nîmes | France | ![]() | ![]() | ![]() |
2022-07-02 | Deep Purple | Auditorium Parco della Musica | Roma | Italy | ![]() | ![]() | ![]() |
2022-07-03 | Deep Purple | Bologna Sonic Park | Bologna | Italy | ![]() | ![]() | ![]() |
2022-07-05 | Deep Purple | Kunst!rasen | Bonn | Germany | ![]() | ![]() | ![]() |
2022-07-06 | Deep Purple | La Seine Musicale | Boulogne-Billancourt | France | ![]() | ![]() | ![]() |
2022-07-08 | Deep Purple | Burg Clam | Klam | Austria | ![]() | ![]() | ![]() |
2022-07-09 | Deep Purple | Lovely Days Festival | Eisenstadt | Austria | ![]() | ![]() | ![]() |
2022-07-13 | Deep Purple | Sion sous les Étoiles | Sion | Switzerland | ![]() | ![]() | ![]() |
2022-07-15 | Deep Purple | Peißnitzinsel | Halle | Germany | ![]() | ![]() | ![]() |
2022-07-16 | Deep Purple | Lieder am See | Spalt | Germany | ![]() | ![]() | ![]() |
2022-07-17 | Deep Purple | Guitare en Scene | Saint-Julien-en-Genevois | France | ![]() | ![]() | ![]() |
2022-07-19 | Deep Purple | Volkspark | Mainz | Germany | ![]() | ![]() | ![]() |
2022-07-21 | Deep Purple | Sommerfestival | Rosenheim | Germany | ![]() | ![]() | ![]() |
2022-07-22 | Deep Purple | Foire aux Vins d'Alsace | Colmar | France | ![]() | ![]() | ![]() |
2022-07-24 | Deep Purple | Stimmen Festival | Lörrach | Germany | ![]() | ![]() | ![]() |
2022-07-26 | Deep Purple | Festival de Carcassonne | Carcassonne | France | ![]() | ![]() | ![]() |
2022-07-28 | Deep Purple | Eteläpuisto | Tampere | Finland | ![]() | ![]() | ![]() |
2022-07-29 | Deep Purple | Pietarsaari Open Air | Jakobstad | Finland | ![]() | ![]() | ![]() |
2022-07-30 | Deep Purple | Rock in the City | Kerava | Finland | ![]() | ![]() | ![]() |
2022-09-24 | Deep Purple | Icónica Sevilla Fest | Seville | Spain | ![]() | ![]() | ![]() |
2022-10-01 | Deep Purple | Spektrum | Trondheim | Norway | ![]() | ![]() | ![]() |
2022-10-02 | Deep Purple | Sparebanken Møre Arena | Ålesund | Norway | ![]() | ![]() | ![]() |
2022-10-04 | Deep Purple | Partille Arena | Partille | Sweden | ![]() | ![]() | ![]() |
2022-10-06 | Deep Purple | Hovet | Stockholm | Sweden | ![]() | ![]() | ![]() |
2022-10-07 | Deep Purple | Royal Arena | Copenhagen | Denmark | ![]() | ![]() | ![]() |
2022-10-09 | Deep Purple | Rockhal | Esch-sur-Alzette | Luxembourg | ![]() | ![]() | ![]() |
2022-10-10 | Deep Purple | Ziggo Dome | Amsterdam | Netherlands | ![]() | ![]() | ![]() |
2022-10-12 | Deep Purple | Atlas Arena | Łódź | Poland | ![]() | ![]() | ![]() |
2022-10-14 | Deep Purple | Hanns Martin Schleyer Halle | Stuttgart | Germany | ![]() | ![]() | ![]() |
2022-10-15 | Deep Purple | Hallenstadion | Zurich | Switzerland | ![]() | ![]() | ![]() |
2022-10-17 | Deep Purple | Mediolanum Forum | Milano | Italy | ![]() | ![]() | ![]() |
2022-10-20 | Deep Purple | O2 Arena | London | UK | ![]() | ![]() | ![]() |
2022-10-22 | Deep Purple | OVO Hydro Arena | Glasgow | UK | ![]() | ![]() | ![]() |
2022-10-23 | Deep Purple | Leeds Arena | Leeds | UK | ![]() | ![]() | ![]() |
2022-10-25 | Deep Purple | Arena Birmingham | Birmingham | UK | ![]() | ![]() | ![]() |
2022-10-26 | Deep Purple | Manchester Arena | Manchester | UK | ![]() | ![]() | ![]() |
2022-10-28 | Deep Purple | Zénith | Lille | France | ![]() | ![]() | ![]() |
2022-10-29 | Deep Purple | Zénith | Dijon | France | ![]() | ![]() | ![]() |
2022-10-31 | Deep Purple | Max-Schmeling-Halle | Berlin | Germany | ![]() | ![]() | ![]() |
2022-11-02 | Deep Purple | Rudolf Weber-Arena | Oberhausen | Germany | ![]() | ![]() | ![]() |
2022-11-04 | Deep Purple | Zénith d'Auvergne | Cournon-d'Auvergne | France | ![]() | ![]() | ![]() |
2022-11-06 | Deep Purple | Campo Pequeno | Lisbon | Portugal | ![]() | ![]() | ![]() |
2023-02-13 | Deep Purple | Rock Legends Cruise 2023 | Fort Lauderdale, FL | USA | ![]() | ![]() | ![]() |
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2022-06-03 | The Dead Daisies | Stadtpark Freilichtbuhne | Hamburg | Germany | ![]() | ![]() | ![]() |
2022-06-04 | The Dead Daisies | Freilichtbühne Killesberg | Stuttgart | Germany | ![]() | ![]() | ![]() |
2022-06-05 | The Dead Daisies | Buderus Arena | Wetzlar | Germany | ![]() | ![]() | ![]() |
2022-06-08 | The Dead Daisies | Zitadelle Spandau | Berlin | Germany | ![]() | ![]() | ![]() |
2022-06-10 | The Dead Daisies | Peißnitzinsel | Halle | Germany | ![]() | ![]() | ![]() |
2022-06-13 | The Dead Daisies | Matrix | Bochum | Germany | ![]() | ![]() | ![]() |
2022-06-14 | The Dead Daisies | Hirsch | Nürnberg | Germany | ![]() | ![]() | ![]() |
2022-06-16 | The Dead Daisies | Schlossgarten | Bruchsal | Germany | ![]() | ![]() | ![]() |
2022-06-18 | The Dead Daisies | Hellfest | Clisson | France | ![]() | ![]() | ![]() |
2022-06-19 | The Dead Daisies | Graspop Metal Meeting | Dessel | Belgium | ![]() | ![]() | ![]() |
2022-06-22 | The Dead Daisies | Rockhal | Esch-sur-Alzette | Luxembourg | ![]() | ![]() | ![]() |
2022-06-23 | The Dead Daisies | Garage | Saarbrücken | Germany | ![]() | ![]() | ![]() |
2022-06-25 | The Dead Daisies | God Save The Kouign Fest | Penmarc'h | France | ![]() | ![]() | ![]() |
2022-06-27 | The Dead Daisies | Zenith | München | Germany | ![]() | ![]() | ![]() |
2022-06-29 | The Dead Daisies | Conrad Sohm | Dornbirn | Austria | ![]() | ![]() | ![]() |
2022-06-30 | The Dead Daisies | KOMMA | Wörgl | Austria | ![]() | ![]() | ![]() |
2022-07-02 | The Dead Daisies | Fabrique | Milano | Italy | ![]() | ![]() | ![]() |
2022-07-03 | The Dead Daisies | Castello di San Giusto | Trieste | Italy | ![]() | ![]() | |
2022-07-06 | The Dead Daisies | SRC Tašmajdan | Belgrade | Serbia | ![]() | ![]() | ![]() |
2022-07-08 | The Dead Daisies | Masters of Rock | Vizovice | Czechia | ![]() | ![]() | ![]() |
2022-07-09 | The Dead Daisies | Hype Park | Kraków | Poland | ![]() | ![]() | ![]() |
2022-07-11 | The Dead Daisies | Papp László Budapest Sportaréna | Budapest | Hungary | ![]() | ![]() | ![]() |
2022-07-12 | The Dead Daisies | Arena Stožice | Ljubljana | Slovenia | ![]() | ![]() | ![]() |
2022-07-15 | The Dead Daisies | Taekwondo Olympic Gym | Paleo Faliro | Greece | ![]() | ![]() | ![]() |
2022-07-17 | The Dead Daisies | Midalidare rock | Mogilovo | Bulgaria | ![]() | ![]() | ![]() |
2022-07-18 | The Dead Daisies | Arenele Romane | Bucharest | Romania | ![]() | ![]() | ![]() |
2022-07-19 | The Dead Daisies | Dvorana Mirza Delibašić | Sarajevo | Bosnia & Herzegovina | ![]() | ![]() | ![]() |
2022-07-26 | The Dead Daisies | Théâtre Antique | Vienne | France | ![]() | ![]() | ![]() |
2022-07-27 | The Dead Daisies | Konzertfabrik Z7 | Pratteln | Switzerland | ![]() | ![]() | ![]() |
2022-07-28 | The Dead Daisies | Substage | Karlsruhe | Germany | ![]() | ![]() | ![]() |
2022-07-30 | The Dead Daisies | Peißnitzinsel | Halle | Germany | ![]() | ![]() | ![]() |
2022-07-31 | The Dead Daisies | Konigspilsner Arena | Oberhausen | Germany | ![]() | ![]() | ![]() |
2022-08-02 | The Dead Daisies | Brose Arena | Bamberg | Germany | ![]() | ![]() | ![]() |
2022-08-05 | The Dead Daisies | Time To Rock Festival | Knislinge | Sweden | ![]() | ![]() | ![]() |
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2022-08-29 | Ian Paice + Purpendicular | Hirsch | Nürnberg | Germany | ![]() | ![]() | |
2022-08-30 | Ian Paice + Purpendicular | Colos Saal | Aschaffenburg | Germany | ![]() | ||
2022-09-03 | Ian Paice + Purpendicular | Spirit of 66 | Verviers | Belgium | ![]() | ||
2022-09-05 | Ian Paice + Purpendicular | Underground Klub Eden | Broumov | Czechia | ![]() | ||
2022-09-06 | Ian Paice + Purpendicular | Městské divadlo | Kolín | Czechia | ![]() | ![]() | |
2022-09-07 | Ian Paice + Purpendicular | Bounty Rock Cafe | Olomouc | Czech Republic | ![]() | ||
2022-09-08 | Ian Paice + Purpendicular | Kofola Music Club | Krnov | Czechia | ![]() | ||
2022-11-16 | Ian Paice + Purpendicular | Big Band Café | Hérouville-Saint-Clair | France | ![]() | ||
2022-11-17 | Ian Paice + Purpendicular | Espace Carpeaux | Courbevoie | France | ![]() | ||
2022-11-18 | Ian Paice + Purpendicular | Le Stock | La Louvière | Belgium | ![]() | ![]() | |
2022-11-19 | Ian Paice + Purpendicular | Halle des Congrès | La Bresse | France | ![]() | ||
2022-11-20 | Ian Paice + Purpendicular | L'embarcadère | Montceau-les-Mines | France | ![]() | ||
2022-11-22 | Ian Paice + Purpendicular | L'Étage | Rennes | France | ![]() | ||
2022-11-23 | Ian Paice + Purpendicular | QUAI M | La Roche-sur-Yon | France | ![]() | ![]() | |
2022-11-25 | Ian Paice + Purpendicular | La Palène | Rouillac | France | ![]() | ||
2022-11-26 | Ian Paice + Purpendicular | La Puce a l'Oreille | Riom | France | ![]() | ||
2022-11-27 | Ian Paice + Purpendicular | El Médiator | Perpignan | France | ![]() | ![]() | |
2022-12-01 | Ian Paice + Purpendicular | Lokschuppen | Bebra | Germany | ![]() | ||
2022-12-02 | Ian Paice + Purpendicular | Blues Garage | Isernhagen | Germany | ![]() | ||
2022-12-03 | Ian Paice + Purpendicular | Im Wizemann | Stuttgart | Germany  | ![]() | ||
2022-12-04 | Ian Paice + Purpendicular | Mühle Hunziken | Rubigen | Switzerland | ![]() | ||
2022-12-05 | Ian Paice + Purpendicular | Porgy & Bess | Wien | Austria | ![]() | ||
2022-12-07 | Ian Paice + Purpendicular | Kesselhaus in der Kulturbrauerei | Berlin | Germany | ![]() | ||
2022-12-09 | Ian Paice + Purpendicular | Fabrik | Hamburg | Germany | ![]() | ||
2022-12-10 | Ian Paice + Purpendicular | Live Music Center | Hinte | Germany | ![]() | ![]() | |
2022-12-11 | Ian Paice + Purpendicular | Poppodium Bolwerk | Sneek | Netherlands | ![]() | ![]() | |
2023-01-25 | Ian Paice + Purpendicular | Kulturbolaget | Malmö | Sweden | ![]() | ||
2023-01-26 | Ian Paice + Purpendicular | Trädgår'n | Göteborg | Sweden | ![]() | ||
2023-01-27 | Ian Paice + Purpendicular | Katalin | Uppsala | Sweden | ![]() | ||
2023-01-28 | Ian Paice + Purpendicular | Västerås Konserthus | Västerås | Sweden | ![]() | ||
2023-01-29 | Ian Paice + Purpendicular | Slaktkyrkan | Stockholm | Sweden | ![]() |
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2022-08-27 | Rock the Opera | Wiener Staatsoper | Wien | Austria | ![]() | ![]() | |
2022-09-03 | Rock the Opera | Allgäuer Freilichtbühne Altusried | Altusried | Germany | ![]() | ![]() |
Please read the Tour dates FAQ before using any information from this page or asking us any questions!
If you have more information than we do, please tell us about it.
Legend:
confirmed by management
rescheduled
cancelled
tickets available online
map the venue on Google maps
Click on a date for more info, click on the venue to go directly to their website.