Tour dates
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2024-11-06 | Deep Purple | O2 Arena | London | UK | |||
2024-11-07 | Deep Purple | Leeds Arena | Leeds | UK | |||
2024-11-09 | Deep Purple | Manchester Arena | Manchester | UK | |||
2024-11-10 | Deep Purple | OVO Hydro Arena | Glasgow | UK |
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2024-11-06 | Surr Arena | Göteborg | Sweden | ||||
2024-11-08 | Plan B | Malmö | Sweden | ||||
2024-11-09 | Festiviteten Bar & Scene | Hamar | Norway | ||||
2024-11-11 | Byscenen | Trondheim | Norway | ||||
2024-11-13 | Centralen | Sundsvall | Sweden | ||||
2024-11-15 | Gasklockorna | Gävle | Sweden | ||||
2024-11-18 | Berns | Stockholm | Sweden | ||||
2024-11-20 | Tampere-talo | Tampere | Finland | ||||
2024-11-21 | Hyvinkääsali | Hyvinkää | Finland | ||||
2024-11-24 | Kulttuuritalo | Helsinki | Finland | ||||
2025-04-03 | Rock Meets Classic | Donau Arena | Regensburg | Germany | |||
2025-04-04 | Rock Meets Classic | Jahrhunderthalle | Frankfurt am Main | Germany | |||
2025-04-05 | Rock Meets Classic | Saturn Arena | Ingolstadt | Germany | |||
2025-04-06 | Rock Meets Classic | Olympiahalle | München | Germany | |||
2025-04-09 | Rock Meets Classic | Mitsubishi Electric Halle | Düsseldorf | Germany | |||
2025-04-10 | Rock Meets Classic | MHPArena | Ludwigsburg | Germany | |||
2025-04-11 | Rock Meets Classic | Big Box | Kempten | Germany | |||
2025-04-12 | Rock Meets Classic | Arena | Nürnberg | Germany | |||
2025-04-13 | Rock Meets Classic | tectake ARENA | Würzburg | Germany | |||
2025-04-15 | Rock Meets Classic | Dreiländerhalle | Passau | Germany | |||
2025-04-17 | Rock Meets Classic | OWL Arena | Halle, Westfalen | Germany | |||
2025-04-19 | Rock Meets Classic | Swiss Life Halle | Hannover | Germany | |||
2025-04-20 | Rock Meets Classic | Tempodrom | Berlin | Germany | |||
2025-06-13 | Black Country Communion | Korunní pevnůstka | Olomouc | Czechia |
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2024-12-01 | Ian Paice + Purpendicular | Patronaat | Haarlem | Netherlands | |||
2024-12-02 | Ian Paice + Purpendicular | De Oosterpoort | Groningen | Netherlands | |||
2024-12-03 | Ian Paice + Purpendicular | Das Rote Krokodil | Mönchengladbach | Germany | |||
2024-12-04 | Ian Paice + Purpendicular | Metropool | Hengelo | Netherlands | |||
2025-01-25 | Ian Paice + Purpendicular | der ANKER | Leipzig | Germany | |||
2025-01-26 | Ian Paice + Purpendicular | Roxy | Ulm | Germany | |||
2025-01-27 | Ian Paice + Purpendicular | Doupě | Praha | Czechia | |||
2025-01-28 | Ian Paice + Purpendicular | Doupě | Praha | Czechia | |||
2025-01-29 | Ian Paice + Purpendicular | Café Hahn | Koblenz | Germany | |||
2025-01-31 | Ian Paice + Purpendicular | Salzachhalle | Laufen | Germany | |||
2025-02-03 | Ian Paice + Purpendicular | Quasimodo | Berlin | Germany | |||
2025-02-04 | Ian Paice + Purpendicular | HsD Gewerkschaftshaus | Erfurt | Germany | |||
2025-02-05 | Ian Paice + Purpendicular | Spectrum | Augsburg | Germany | |||
2025-02-06 | Ian Paice + Purpendicular | Kulturhaus Stattbahnhof | Schweinfurt | Germany | |||
2025-02-07 | Ian Paice + Purpendicular | Gaswerk Eventbar | Seewen | Switzerland | |||
2025-02-09 | Ian Paice + Purpendicular | Kulturhaus Stadtgarten | Neuruppin | Germany | |||
2025-02-11 | Ian Paice + Purpendicular | Poppodium Volt | Sittard | Netherlands | |||
2025-02-12 | Ian Paice + Purpendicular | Zeche | Bochum | Germany | |||
2025-02-13 | Ian Paice + Purpendicular | Harmonie | Bonn | Germany | |||
2025-02-14 | Ian Paice + Purpendicular | Fabrik | Coesfeld | Germany | |||
2025-02-15 | Ian Paice + Purpendicular | Poppodium Gebouw-T | Bergen op Zoom | Netherlands | |||
2025-02-16 | Ian Paice + Purpendicular | Scala | Leverkusen | Germany | |||
2025-02-22 | Ian Paice + Purpendicular | Borreby Herreborg | Skælskør | Denmark | |||
2025-02-23 | Ian Paice + Purpendicular | Portalen | Greve | Denmark | |||
2025-02-25 | Ian Paice + Purpendicular | Docken | Nordhavn | Denmark | |||
2025-02-26 | Ian Paice + Purpendicular | Forum Kolding | Kolding | Denmark | |||
2025-02-28 | Ian Paice + Purpendicular | Train | Århus | Denmark | |||
2025-03-16 | Docken | Nordhavn | Denmark |
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2025-03-29 | Nick Simper + Nasty Habits | Reigen | Wien | Austria |
Please read the Tour dates FAQ before using any information from this page or asking us any questions!
If you have more information than we do, please tell us about it.
Legend:
confirmed by management
rescheduled
cancelled
tickets available online
map the venue on Google Maps