Tour dates
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2023-10-06 | Don Airey | Eboardmuseum | Klagenfurt am Wörthersee | Austria | ![]() |
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2023-10-06 | Glenn Hughes | ODTÜ Vişnelik | Ankara | Türkiye | ![]() | ![]() | ![]() |
2023-10-07 | Glenn Hughes | Maximum UNIQ | İstanbul | Türkiye | ![]() | ![]() | ![]() |
2023-10-10 | Glenn Hughes | Picturedrome | Holmfirth | UK | ![]() | ![]() | ![]() |
2023-10-12 | Glenn Hughes | 1865 | Southampton | UK | ![]() | ![]() | ![]() |
2023-10-13 | Glenn Hughes | De La Warr Pavilion | Bexhill-on-Sea | UK | ![]() | ![]() | ![]() |
2023-10-15 | Glenn Hughes | Rock City | Nottingham | UK | ![]() | ![]() | ![]() |
2023-10-17 | Glenn Hughes | Boiler Shop | Newcastle | UK | ![]() | ![]() | ![]() |
2023-10-20 | Glenn Hughes | Queen Margaret Union | Glasgow | UK | ![]() | ![]() | ![]() |
2023-10-21 | Glenn Hughes | KK's Steel Mill | Wolverhampton | UK | ![]() | ![]() | ![]() |
2023-10-23 | Glenn Hughes | The Apex | Bury Saint Edmunds | UK | ![]() | ![]() | ![]() |
2023-10-25 | Glenn Hughes | Electric Ballroom | London | UK | ![]() | ![]() | ![]() |
2023-10-28 | Glenn Hughes | Cheese & Grain | Frome | UK | ![]() | ![]() | ![]() |
2023-10-29 | Glenn Hughes | Manchester Academy | Manchester | UK | ![]() | ![]() | ![]() |
2023-11-01 | Glenn Hughes | Studio Mirage Eventos | Limeira | Brazil | ![]() | ![]() | ![]() |
2023-11-02 | Glenn Hughes | Life Club Floripa | Florianópolis | Brazil | ![]() | ![]() | ![]() |
2023-11-04 | Glenn Hughes | Toinha Brasil Show | Brasília, DF | Brazil | ![]() | ![]() | ![]() |
2023-11-05 | Glenn Hughes | Mister Rock | Belo Horizonte | Brazil | ![]() | ![]() | ![]() |
2023-11-07 | Glenn Hughes | Opinião | Porto Alegre | Brazil | ![]() | ![]() | ![]() |
2023-11-08 | Glenn Hughes | Teatro Positivo | Curitiba | Brazil | ![]() | ![]() | ![]() |
2023-11-10 | Glenn Hughes | Sacadura 154 | Rio de Janeiro | Brazil | ![]() | ![]() | ![]() |
2023-11-11 | Glenn Hughes | Vip Station | São Paulo | Brazil | ![]() | ![]() | ![]() |
2023-11-13 | Glenn Hughes | Teatro de Flores | Buenos Aires | Argentina | ![]() | ![]() | ![]() |
2023-11-15 | Glenn Hughes | Blondie | Santiago | Chile | ![]() | ![]() | ![]() |
2023-11-17 | Glenn Hughes | Pepper | San José | Costa Rica | ![]() | ![]() | |
2023-11-18 | Glenn Hughes | Circo Volador | Ciudad de México | Mexico | ![]() | ![]() | ![]() |
2024-03-02 | Glenn Hughes | Monsters of Rock Cruise | Miami, FL | USA | ![]() | ![]() | ![]() |
2024-03-18 | Black Country Communion | Keeping the Blues Alive at Sea | Miami, FL | USA | ![]() | ![]() | |
2024-04-05 | Glenn Hughes | On The Blue Cruise | Miami, FL | USA | ![]() | ![]() | ![]() |
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2023-09-28 | Ian Paice + Purpendicular | NDK | Sofia | Bulgaria | ![]() | ||
2023-09-29 | Ian Paice + Purpendicular | Bunardjika Summer Theatre | Plovdiv | Bulgaria | ![]() | ||
2023-09-30 | Ian Paice + Purpendicular | Skaptopara | Blagoevgrad | Bulgaria | ![]() | ||
2023-10-02 | Ian Paice + Purpendicular | Café Hahn | Koblenz | Germany | ![]() | ![]() | |
2023-10-03 | Ian Paice + Purpendicular | Moods | Zürich | Switzerland | ![]() | ||
2023-10-04 | Ian Paice + Purpendicular | Gaswerk Eventbar | Seewen | Switzerland | ![]() | ![]() | |
2023-10-05 | Ian Paice + Purpendicular | Mühle Hunziken | Rubigen | Switzerland | ![]() | ![]() | |
2023-10-06 | Ian Paice + Purpendicular | Pressenwerk | Bad Salzungen | Germany | ![]() | ![]() | |
2023-10-07 | Ian Paice + Purpendicular | Fabrik | Coesfeld | Germany | ![]() | ||
2023-11-16 | Ian Paice + Purpendicular | Roxy | Ulm | Germany | ![]() | ![]() | |
2023-11-18 | Ian Paice + Purpendicular | Kulturetage | Oldenburg | Germany | ![]() | ![]() | |
2023-11-19 | Ian Paice + Purpendicular | Stadthalle am Steintor | Bernau bei Berlin | Germany | ![]() | ||
2023-11-20 | Ian Paice + Purpendicular | Harmonie | Bonn | Germany | ![]() | ![]() | |
2023-11-21 | Ian Paice + Purpendicular | Spirit of 66 | Verviers | Belgium | ![]() | ![]() | |
2023-11-25 | Ian Paice + Purpendicular | Centrum Wystawienniczo-Kongresowe | Opole | Poland | ![]() | ||
2023-12-03 | Ian Paice + Purpendicular | Aria Complex | San Ġwann | Malta | ![]() | ||
2023-12-06 | Ian Paice + Purpendicular | Centrum kultury města Písek | Písek | Czechia | ![]() | ![]() | |
2023-12-07 | Ian Paice + Purpendicular | Stary Klasztor | Wrocław | Poland | ![]() | ![]() | |
2023-12-08 | Ian Paice + Purpendicular | Bielskie Centrum Kultury im. Marii Koterbskiej | Bielsko-Biała | Poland | ![]() | ![]() | |
2023-12-09 | Ian Paice + Purpendicular | Kulturní dům | Ústí nad Orlicí | Czechia | ![]() |
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2023-10-21 | Joe Lynn Turner | Jagger | St. Petersburg | Russia | ![]() | ![]() |
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2023-10-27 | Blackmore's Night | The Egg | Albany, NY | USA | ![]() | ![]() | ![]() |
2023-10-28 | Blackmore's Night | Center for the Arts of Homer | Homer, NY | USA | ![]() | ![]() | ![]() |
2023-11-05 | Blackmore's Night | Bergen Performing Arts Center | Englewood, NJ | USA | ![]() | ![]() | ![]() |
Please read the Tour dates FAQ before using any information from this page or asking us any questions!
If you have more information than we do, please tell us about it.
Legend:
confirmed by management
rescheduled
cancelled
tickets available online
map the venue on Google Maps