Tour dates
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2021-05-30 | Life Park | Sarıyer/İstanbul | Turkey | ![]() | ![]() | ![]() | |
2021-06-05 | Terra Vibe Park | Oropos | Greece | ![]() | ![]() | ![]() | |
2021-06-19 | Hellfest | Clisson | France | ![]() | ![]() | ![]() | |
2021-06-20 | Graspop Metal Meeting | Dessel | Belgium | ![]() | ![]() | ![]() | |
2021-06-23 | Deep Purple | Stadtpark Freilichtbuhne | Hamburg | Germany | ![]() | ![]() | ![]() |
2021-06-26 | Deep Purple | Tons of Rock | Oslo | Norway | ![]() | ![]() | ![]() |
2021-06-29 | Deep Purple | La Seine Musicale | Boulogne-Billancourt | France | ![]() | ![]() | ![]() |
2021-07-01 | Deep Purple | Kunst!rasen | Bonn | Germany | ![]() | ![]() | ![]() |
2021-07-03 | Deep Purple | Peißnitzinsel | Halle | Germany | ![]() | ![]() | ![]() |
2021-07-05 | Deep Purple | Bologna Sonic Park | Bologna | Italy | ![]() | ![]() | ![]() |
2021-07-06 | Deep Purple | Festival du Printemps de Pérouges | Saint-Vulbas | France | ![]() | ![]() | ![]() |
2021-07-08 | Sommerfestival | Rosenheim | Germany | ![]() | ![]() | ![]() | |
2021-07-09 | Deep Purple | Burg Clam | Klam | Austria | ![]() | ![]() | ![]() |
2021-07-10 | Deep Purple | Lovely Days Festival | Eisenstadt | Austria | ![]() | ![]() | ![]() |
2021-07-12 | Deep Purple | Festival de Nîmes | Nîmes | France | ![]() | ![]() | ![]() |
2021-07-14 | Deep Purple | Sion sous les Étoiles | Sion | Switzerland | ![]() | ![]() | ![]() |
2021-07-15 | Guitare en Scene | Saint-Julien-en-Genevois | France | ![]() | ![]() | ![]() | |
2021-07-17 | Lieder am See | Spalt | Germany | ![]() | ![]() | ![]() | |
2021-07-20 | Deep Purple | Volkspark | Mainz | Germany | ![]() | ![]() | ![]() |
2021-07-22 | Deep Purple | Festival de Carcassonne | Carcassonne | France | ![]() | ![]() | ![]() |
2021-07-23 | Foire aux Vins d'Alsace | Colmar | France | ![]() | ![]() | ![]() | |
2021-09-25 | Deep Purple | Hovet | Stockholm | Sweden | ![]() | ![]() | ![]() |
2021-09-26 | Deep Purple | Partille Arena | Partille | Sweden | ![]() | ![]() | ![]() |
2021-09-29 | Deep Purple | Royal Arena | Copenhagen | Denmark | ![]() | ![]() | ![]() |
2021-10-02 | Deep Purple | Manchester Arena | Manchester | UK | ![]() | ![]() | ![]() |
2021-10-03 | Deep Purple | Leeds Arena | Leeds | UK | ![]() | ![]() | ![]() |
2021-10-05 | Deep Purple | SSE Hydro Arena | Glasgow | UK | ![]() | ![]() | ![]() |
2021-10-07 | Deep Purple | O2 Arena | London | UK | ![]() | ![]() | ![]() |
2021-10-08 | Deep Purple | Arena Birmingham | Birmingham | UK | ![]() | ![]() | ![]() |
2021-10-10 | Deep Purple | Ziggo Dome | Amsterdam | Netherlands | ![]() | ![]() | ![]() |
2021-10-11 | Deep Purple | König-Pilsener-Arena | Oberhausen | Germany | ![]() | ![]() | ![]() |
2021-10-13 | Deep Purple | Atlas Arena | Łódź | Poland | ![]() | ![]() | ![]() |
2021-10-15 | Deep Purple | Max-Schmeling-Halle | Berlin | Germany | ![]() | ![]() | ![]() |
2021-10-16 | Deep Purple | Zénith | Lille | France | ![]() | ![]() | ![]() |
2021-10-18 | Deep Purple | Zenith | Clermont | France | ![]() | ![]() | ![]() |
2021-10-19 | Deep Purple | Mediolanum Forum | Milano | Italy | ![]() | ![]() | ![]() |
2021-10-21 | Deep Purple | Hallenstadion | Zurich | Switzerland | ![]() | ![]() | ![]() |
2021-10-23 | Deep Purple | Hanns Martin Schleyer Halle | Stuttgart | Germany | ![]() | ![]() | ![]() |
2021-10-24 | Deep Purple | Zénith | Dijon | France | ![]() | ![]() | ![]() |
2021-10-26 | Deep Purple | Rockhal | Esch-sur-Alzette | Luxembourg | ![]() | ![]() | ![]() |
2022-02-14 | Deep Purple | Rock Legends Cruise | Port Canaveral, FL | USA | ![]() | ![]() | ![]() |
2022-06-04 | Deep Purple | Megasport | Moscow | Russia | ![]() | ![]() | |
2022-07-24 | Deep Purple | Stimmen Festival | Lörrach | Germany | ![]() | ![]() |
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2021-06-06 | The Dead Daisies | Stadtpark Freilichtbuhne | Hamburg | Germany | ![]() | ![]() | ![]() |
2021-06-10 | The Dead Daisies | Spodek | Katowice | Poland | ![]() | ![]() | ![]() |
2021-06-11 | The Dead Daisies | Peißnitzinsel | Halle | Germany | ![]() | ![]() | ![]() |
2021-06-12 | The Dead Daisies | Freilichtbühne Killesberg | Stuttgart | Germany | ![]() | ![]() | ![]() |
2021-06-19 | Hellfest | Clisson | France | ![]() | ![]() | ||
2021-07-13 | The Dead Daisies | Arena Stožice | Ljubljana | Slovenia | ![]() | ![]() | |
2021-07-16 | The Dead Daisies | Taekwondo Olympic Gym | Paleo Faliro | Greece | ![]() | ![]() | |
2021-07-18 | The Dead Daisies | Midalidare rock | Mogilovo | Bulgaria | ![]() | ![]() | |
2021-07-20 | The Dead Daisies | Arenele Romane | Bucharest | Romania | ![]() | ![]() | |
2021-07-23 | The Dead Daisies | Papp László Budapest Sportaréna | Budapest | Hungary | ![]() | ![]() | |
2022-02-10 | The Dead Daisies | Lucerna Music Bar | Prague | Czechia | ![]() | ![]() | |
2022-02-16 | The Dead Daisies | SIMM City | Wien | Austria | ![]() | ![]() | |
2022-03-09 | The Dead Daisies | Pumpehuset | København | Denmark | ![]() | ![]() | |
2022-03-15 | The Dead Daisies | Vulkan Arena | Oslo | Norway | ![]() | ![]() |
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2021-09-03 | Ian Paice + Purpendicular | Poppodium Bolwerk | Sneek | Netherlands | ![]() | ||
2021-09-04 | Ian Paice + Purpendicular | Musik im Wald | Göttingen | Germany | ![]() | ||
2021-11-24 | Ian Paice + Purpendicular | Atabal | Biarritz | France | ![]() | ||
2021-11-25 | Ian Paice + Purpendicular | Centre Culturel Yves Furet | La Souterraine | France | ![]() | ||
2021-11-26 | Ian Paice + Purpendicular | La Traverse | Cleon | France | ![]() | ||
2021-11-27 | Ian Paice + Purpendicular | Kulturetage | Oldenburg | Germany | ![]() | ![]() | |
2021-11-28 | Ian Paice + Purpendicular | Musiktheater Piano | Dortmund | Germany | ![]() | ||
2021-11-29 | Ian Paice + Purpendicular | Spirit of 66 | Verviers | Belgium | ![]() | ||
2021-12-02 | Ian Paice + Purpendicular | Event Werkstatt | Wetzlar | Germany | ![]() | ||
2021-12-03 | Ian Paice + Purpendicular | Musiktheater Rex | Bensheim | Germany | ![]() | ||
2021-12-04 | Ian Paice + Purpendicular | Lockschuppen | Dillingen, Saar | Germany | ![]() | ||
2021-12-05 | Ian Paice + Purpendicular | Stadthalle | Kehl | Germany | ![]() | ||
2021-12-06 | Ian Paice + Purpendicular | Im Wizemann | Stuttgart | Germany  | ![]() | ![]() | |
2021-12-07 | Ian Paice + Purpendicular | Mühle Hunziken | Rubigen | Switzerland | ![]() | ||
2021-12-09 | Ian Paice + Purpendicular | Porgy & Bess | Wien | Austria | ![]() | ||
2021-12-10 | Ian Paice + Purpendicular | Masters Of Rock Café | Zlín | Czechia | ![]() | ||
2021-12-11 | Ian Paice + Purpendicular | Kofola Music Club | Krnov | Czechia | ![]() | ![]() | |
2021-12-12 | Ian Paice + Purpendicular | A38 | Budapest | Hungary | ![]() | ||
2021-12-15 | Ian Paice + Purpendicular | Kesselhaus in der Kulturbrauerei | Berlin | Germany | ![]() | ||
2021-12-16 | Ian Paice + Purpendicular | Fabrik | Hamburg | Germany | ![]() | ![]() | |
2021-12-17 | Ian Paice + Purpendicular | Blues Garage | Isernhagen | Germany | ![]() | ||
2021-12-18 | Ian Paice + Purpendicular | Live Music Center | Hinte | Germany | ![]() |
Date | Event | Venue | City | Country | Notes | Tickets | Map |
---|---|---|---|---|---|---|---|
2021-05-07 | Joe Lynn Turner | Sala Apolo | Barcelona | Spain | ![]() | ![]() | |
2021-06-25 | Rock the Opera | Arena Flegrea | Napoli | Italy | ![]() | ![]() | |
2021-08-28 | Rock the Opera | Allgäuer Freilichtbühne Altusried | Altusried | Germany | ![]() | ![]() |
Please read the Tour dates FAQ before using any information from this page or asking us any questions!
If you have more information than we do, please tell us about it.
Legend:
confirmed by management
rescheduled
cancelled
tickets available online
map the venue on Google maps
Click on a date for more info, click on the venue to go directly to their website.