| 30 Sep | Helsinki | House of Culture | SOLD OUT |
| 2 Oct | Stockholm | Circus | SOLD OUT |
| 3 | Oslo | Sentrum Scene | |
| 6 | Denmark | KB Halle | |
| 8 | Hannover | Music Hall | |
| 9 | Dusseldorf | Philipshalle | |
| 10 | Berlin | Neue Welt | |
| 12 | Appenweier | Scwarzwaldhalle | |
| 13 | Ludwigshafen | Eberthalle | |
| 14 | Stuttgart | Kongresszentrum | |
| 16 | Osnabrueck | Stadhalle | |
| 17 | Rotterdam | Ahoy | |
| 18 | Hamburg | Sporthalle | |
| 20 | Erlangen | Stadthalle | |
| 21 | Munich | Terminal 1 | |
| 22 | Leipzig | Haus Auensee | |
| 24 | Offenbach | Stadhalle | |
| 25 | Hof | Freiheitshalle | |
| 26 | Zurich | Volkshaus | |
| 28 | Milano | City Square | |
| 30 | Lyon | TBA | |
| 31 | Paris Elysee | Montmartre | |
| 1 | Brussels | Forest National | |
| 3-4 | London | Hammersmith Apollo | |
| 11-12 | Tokyo | Yoyogi Olympic Pool | SOLD OUT |
| 14 | Kyoto | Kaikan Dai - 1 Hall | SOLD OUT |
| 16 | Osaka | Osaka Gym | SOLD OUT |
| 17 | Nagoya | Century Hall | SOLD OUT |
| 19 | Osaka | Festival Hall | SOLD OUT |
| 20 | Kyushu | Koseinenkin Hall | SOLD OUT |
| 22 | Yokohama | Yokohama Gym | SOLD OUT |
| 23 | Tokyo Bay | NHK Hall | SOLD OUT |
Japanese leg of the tour reputedly sold out already. The three Tokyo dates are in a hall slightly bigger than the Budokan.
The opening date in Finland is in a 1.000 seater, about same size in Stockholm. Sentrum Scene in Oslo holds about 1.700 people.
Dave Hodgkinson 29 September 1995.