[% META title='Deep Purple Tablature' nonav = 1 nofullmenu = 1 %]

Strange Kind Of Woman

(Blackmore/Gillan/Glover/Lord/Paice)

Single, 1971. Also included on the US versions of the "Fireball"; album, 1971, 
and now available on the remastered CD edition of "Fireball".

E||--10--7---------------7-------------------|
B||---------10--7-----7-----10--9--7---------|
G||----------------9------------------10--9--|
D||------------------------------------------|
A||------------------------------------------|
E||------------------------------------------|



--------------------------------------|---------------------|
--------------------------------------|---------10----------|
--7-----9--7--------------------7-----|---------9-----------|
-----9--------9--7-----7--8--9-----7--|--9------8-----------|
--------------------9-----------------|---------9-----------|
--------------------------------------|---------------------|



--------------------||--------------7-----------|--7----7----------------|
--------------10/---||--------------7-----------|--7----7--------7----7--|
--------------9/----||*--7----7-----7--7--7-----|--7----7-----7--7----7--|
--------------------||*--9----9--7--7--9--9--7--|--9----9--7--7--9----9--|
--------------------||---7----7-----9--9--9--9--|--9----9-----9--9----9--|
--------------------||---7----7-----7--7--7--7--|--7----7-----7--7----7--|


3x 
--5----5--5-------------|-------------------------||------------------------|
--5----5--5--8----8--8--|-------------7-----------||------------------------|
--6----6--6--7----7--7--|--7----7-----7--7-------*||------------------------|
--7----7--7--6----6--6--|--9----9-----7--9----7--*||--0---------------------|
--7----7-----7----7-----|--9----9--9--9--9----9---||-----2----2--0--2----2--|
--5----5----------------|--7----7-----7--7--------||------------------------|



---------------------x-x-|--0-----------------|--------------------------|
-------------------------|--2--------0--------|----------------3b--------|
-------------------------|--2--------1--------|-------------2-----4~-----|
--0----------------------|--2--------2--------|-------2--4---------------|
-----2----2--0--2--------|--0--------2--------|--2-----------------------|
-------------------------|-----------0--------|--------------------------|



------------------------|---------------------0--|-------------------|
------------------------|---------------------2--|----------8--------|
------------------------|---------------------2--|-------------------|
--0---------------------|--0------------------2--|-------------------|
-----2----2--0--2----2--|-----2----2--0--2----0--|-------------------|
------------------------|------------------------|-------------------|



--------------------------||--------------7-----------|--7----7----------------|
--------------------------||--------------7-----------|--7----7--------7----7--|
--7----7----7----------7--||*--7----7-----7--7--7-----|--7----7-----7--7----7--|
--9----9----9----------7--||*--9----9--7--7--9--9--7--|--9----9--7--7--9----9--|
--9----9----9----7h-9-----||---7----7-----9--9--9--9--|--9----9-----9--9----9--|
--7----7----7-------------||---7----7-----7--7--7--7--|--7----7-----7--7----7--|


3x 
--5----5--5-------------|-------------------------||------------------------|
--5----5--5--8----8--8--|-------------7-----------||------------------------|
--6----6--6--7----7--7--|--7----7-----7--7-------*||------------------------|
--7----7--7--6----6--6--|--9----9-----7--9----7--*||--0---------------------|
--7----7-----7----7-----|--9----9--9--9--9----9---||-----2----2--0--2----2--|
--5----5----------------|--7----7-----7--7--------||------------------------|



---------------------x-x-|--0-----------------|--------------------------|
-------------------------|--2--------0--------|----------------7---------|
-------------------------|--2--------1--------|----------------7---------|
--0----------------------|--2--------2--------|--9----------7--7--9~-----|
-----2----2--0--2--------|--0--------2--------|--9----7--9---------------|
-------------------------|-----------0--------|--7-----------------------|



------------------------|---------------------0--|-------------------|
------------------------|---------------------2--|----------8--------|
------------------------|---------------------2--|-------------------|
--0---------------------|--0------------------2--|-------------------|
-----2----2--0--2----2--|-----2----2--0--2----0--|-------------------|
------------------------|------------------------|-------------------|



--------------------------|--3------------|--5------------|--5------------|
--------------------------|--3------------|--7------------|--5------------|
--7----7----7----------7--|--4------------|--7------------|--6------------|
--9----9----9----------7--|--5------------|--7------------|--7------------|
--9----9----9----7h-9-----|--5------------|--5------------|--7------------|
--7----7----7-------------|--3------------|--5------------|--5------------|



--7------------|--3------------|--5------------|--5------------|--7------------|
--7------------|--3------------|--7------------|--5------------|--7------------|
--7------------|--4------------|--7------------|--6------------|--7------------|
--9------------|--5------------|--7------------|--7------------|--9------------|
--9------------|--5------------|--5------------|--7------------|--9------------|
--7------------|--3------------|--5------------|--5------------|--7------------|



-----------------|-------------------|-------------12/------|
-----------------|-------------------|-------------12/------|
------------2----|--1----------------|----------1--13/------|
-----2-----------|--2----------------|----------2--14/---7--|
--0--------------|--2----------------|----------2-----------|
-----------------|--0----------------|----------0-----------|



---------------------------|------------------------|-------------------------|
---------------------------|------------------------|-------------------------|
----------------7----------|-------------9----------|-----6--7--9----9r-7-----|
--9----9--7--9-----9----7--|--9----9--7-----9~---7--|--9-------------------9--|
---------------------------|------------------------|-------------------------|
---------------------------|------------------------|-------------------------|



---------------------------|-------------------------|-------------------------|
---------------------------|-------------------------|-------------------------|
--7--7-----------7---------|-------------9--7--------|-----7--9--7--9--11~-----|
--------9--7--9-----9------|--9----9--7--------9--7--|--9----------------------|
---------------------------|-------------------------|-------------------------|
---------------------------|-------------------------|-------------------------|



------------------------------|-------------------------------|
----10------------------------|-------------------------------|
--------11r-9--7--9-----7--9--|-----7----------------------7--|
---------------------9--------|--9-----9--7--9~-9----7--9-----|
------------------------------|-------------------------------|
------------------------------|-------------------------------|



-------------------------------|---------------------------|
--7--12--12--10--7-------------|---------------------------|
--------------------9--7-------|--7-----9-----7------------|
--------------------------9~---|-----9-----9-----9~--------|
-------------------------------|------------------------9--|
-------------------------------|---------------------------|



-------------------------------------|-----------------------------7--------|
-------------------------------------|--------------------------7-----12----|
-----6--7--9--7-----7--9h7-9h7-9--9--|--12--10--9--7--8--9--10--------------|
--9--------------9-------------------|--------------------------------------|
-------------------------------------|--------------------------------------|
-------------------------------------|--------------------------------------|



--------7------------------------|-------------------------7----9----|
--12-------10--7-----------------|--------------------7--------------|
------------------11--9--7-------|--------6--7--9--9-----------------|
----------------------------9----|--7--9-----------------------------|
---------------------------------|-----------------------------------|
---------------------------------|-----------------------------------|



--10--9----7------7------12--12b-|------------------|------------------------|
--------------10-----10----------|------------------|------------------------|
---------------------------------|------------------|------------------------|
---------------------------------|------------------|--0---------------------|
---------------------------------|------------------|-----2----2--0--2----2--|
---------------------------------|------------------|------------------------|



------------------------|-----------0--------|-------------------------------|
------------------------|-----------0--------|-------------------------------|
------------------------|-----------1--------|-----------11--9h7---7/--------|
--0---------------------|--2--------2--------|--------7----------9----9~-----|
-----2----2--0--2----2--|--0--------2--------|--7--9-------------------------|
------------------------|-----------0--------|-------------------------------|



------------------------|---------------------5--|----------10--------|
------------------------|---------------------5--|----------8---------|
------------------------|---------------------6--|----------7---------|
--0---------------------|--0------------------7--|----------7---------|
-----2----2--0--2----2--|-----2----2--0--2----7--|----------7---------|
------------------------|---------------------5--|--------------------|



---------------------------|---------------------|-------------------|
---------------------------|---------10----------|-------------------|
--7----7----7--7--------7--|---------9-----------|-------------------|
--9----9----9--9--7-----7--|--9------8-----------|--------------0----|
--9----9----9--9--7h-9-----|--9------9-----------|--------------0----|
--7----7----7--7-----------|---------------------|-------------------|



|--------------7-----------|--7----7----------------|--5----5--5-------------|
|--------------7-----------|--7----7--------7----7--|--5----5--5--8----8--8--|
|*--7----7-----7--7--7-----|--7----7-----7--7----7--|--6----6--6--7----7--7--|
|*--9----9--7--7--9--9--7--|--9----9--7--7--9----9--|--7----7--7--6----6--6--|
|---7----7-----9--9--9--9--|--9----9-----9--9----9--|--7----7-----7----7-----|
|---7----7-----7--7--7--7--|--7----7-----7--7----7--|--5----5----------------|


3x 
-------------------------||------------------------|---------------------x-x-|
-------------7-----------||------------------------|-------------------------|
--7----7-----7--7-------*||------------------------|-------------------------|
--9----9-----7--9----7--*||--0---------------------|--0----------------------|
--9----9--9--9--9----9---||-----2----2--0--2----2--|-----2----2--0--2--------|
--7----7-----7--7--------||------------------------|-------------------------|



--0-----------------|--------------------------|------------------------|
--2--------0--------|----------------3b--------|------------------------|
--2--------1--------|-------------2-----4~-----|------------------------|
--2--------2--------|-------2--4---------------|--0---------------------|
--0--------2--------|--2-----------------------|-----2----2--0--2----2--|
-----------0--------|--------------------------|------------------------|



---------------------5--|----------10--------|---------------------------|
---------------------5--|----------8---------|---------------------------|
---------------------6--|----------7---------|--7----7----7--7--------7--|
--0------------------7--|----------7---------|--9----9----9--9--7-----7--|
-----2----2--0--2----7--|----------7---------|--9----9----9--9--7h-9-----|
---------------------5--|--------------------|--7----7----7--7-----------|



----------------------------------|-----------------------------|
----------------------------------|-----------------------------|
------11----11----11----9----7----|-----------7-----9--7-----9--|
----------------------------------|--9-----------9--------9-----|
----------------------------------|-----------------------------|
----------------------------------|-----------------------------|



------------------------------|----------------------------------------|
------------------------------|----------------------------------------|
--7-----9--7-----9------------|-----6--7--9-----6--7h6----7--9--9--10--|
-----9--------9-----9---------|--9-----------9---------9---------------|
---------------------------9--|----------------------------------------|
------------------------------|----------------------------------------|



---------------7-----------------|--7--------7------------7-------------|
--7h6-------7-----9--7--7--9--7--|-----12-------10-----7-----7----------|
------9--7-----------------------|------------------9-----------11/9-7--|
---------------------------------|--------------------------------------|
---------------------------------|--------------------------------------|
---------------------------------|--------------------------------------|



-----------------------------|------------------------------9------9--12--|
-----------------------------|-------------------10-----10-----10---------|
--7-----9--7-----------------|---------9------9------9--------------------|
-----9--------9--7--9--------|--9--11-----11------------------------------|
-----------------------------|--------------------------------------------|
-----------------------------|--------------------------------------------|



--11--10--9------------------------9---------|--7--------7---------------------|
-------------12--11--10--9------9-----11--7--|-----12-------10--7--------------|
----------------------------11---------------|---------------------10--9--8----|
---------------------------------------------|---------------------------------|
---------------------------------------------|---------------------------------|
---------------------------------------------|---------------------------------|



--7--------7---------------------|--7----------------7-----7--7-----|
-----12-------10--7--------------|--7-----7----7-----7-----7--7-----|
---------------------10--9--8----|--7--9--7----7--9-----9--------9--|
---------------------------------|-----9----------9-----9--------9--|
---------------------------------|----------------------------------|
---------------------------------|----------------------------------|



--7--10b-----10--7---------------|--7--10--7------10--7--10--7--10--7--10/-|
--7--10b-----10--7--10--9--7-----|--7--10--7--7---10--7--10--7--10--7--10/-|
--------------------10--9--7--9--|------------10---------------------------|
------------------------------9--|-----------------------------------------|
---------------------------------|-----------------------------------------|
---------------------------------|-----------------------------------------|



--12------7------10--7--------|--7--5--0--7--5--0--7--5--0--7--5--0--|
--12--10--7--10--10--7--------|--7--5--0--7--5--0--7--5--0--7--5--0--|
------10----------------------|--------------------------------------|
------------------------------|--------------------------------------|
------------------------------|--------------------------------------|
------------------------------|--------------------------------------|



--7--5--0--7--5--0--7--5--0--7--0--10--|--12--10--12--10--12--10--7--7/---|
--7--5--0--7--5--0--7--5--0--7--0--10--|--12--10--12--10--12--10--7--7/---|
---------------------------------------|----------------------------------|
---------------------------------------|----------------------------------|
---------------------------------------|----------------------------------|
---------------------------------------|----------------------------------|



--12--10--12--10--12--10--7--7/---|---------7-------------------------------|
--12--10--12--10--12--10--7--7/---|------7-----10--9--7---------------------|
----------------------------------|--11------------------10--9--7-----7--9--|
----------------------------------|--------------------------------9--------|
----------------------------------|-----------------------------------------|
----------------------------------|-----------------------------------------|



---------7------------------------7--|--12----10--7----------------7--7------|
------7-----12------10--7------7-----|---------------10--7--7------------10/-|
--11-----------------------11--------|-------------------------11------------|
-------------------------------------|---------------------------------------|
-------------------------------------|---------------------------------------|
-------------------------------------|---------------------------------------|



------7----------------7----------------|
--12-----10--7------7-----10--7---------|
----------------11---------------10--9--|
----------------------------------------|
----------------------------------------|
----------------------------------------|



----------------------------------7------|
---------------------------6h7-7-----10--|
--7-----9--7-----7--9--10----------------|
-----9--------9--------------------------|
-----------------------------------------|
-----------------------------------------|



-------7------8--10--7-------------12b---|--14----12--10------------------14--|
--10h7----10------------10--7--10--------|----------------12~---------15------|
-----------------------------------------|------------------------16----------|
-----------------------------------------|------------------------------------|
-----------------------------------------|------------------------------------|
-----------------------------------------|------------------------------------|



--19----17--14--------------------14--|--19------------14--19------------14--|
----------------17--15b-------15------|--------17--19----------------15------|
--------------------------16----------|--------------------------16----------|
--------------------------------------|--------------------------------------|
--------------------------------------|--------------------------------------|
--------------------------------------|--------------------------------------|



--20--20--20--20--20--20--20--20--20--20--20--20--|----||
--------------------------------------------------|----||
--------------------------------------------------|----||
--------------------------------------------------|----||
--------------------------------------------------|----||
--------------------------------------------------|----||

Zoran Dimitrijevic