[% META title='Deep Purple Tablature' nonav = 1 nofullmenu = 1 %]

Sometimes I Feel Like Screaming

(Gillan/Glover/Morse/Lord/Paice)

From "Purpendicular", 1996

Tab edited by 
Stimmung : E A D G B E Tact: 4/4

| | | | | | | | | | | | | | | | 
|--------------------------------|--------------------------------|--------------------------------|--------3-----------------------|
|--------5h--6-------------------|--------5-----------------------|--------------------------------|------3-------------------------|
|--------------------------------|------------5-------------------|--------2p--0-------------------|----0---------------------------|
|----7-------------------7p--5---|------------------------5p--3---|------------------------3p2p0---|--------------------------------|
|5-------------------------------|3---------------0---------------|1---------------3---------------|--------------------------------|
|----------------6---------------|--------------------------------|--------------------------------|--------------------------------|

| | | | | | | | | | | | | | | | 
|5-----5-5---------------3-------|------------3-------------------|5-----5-5---------------3-------|--------------------------------|
|3-----------3-------------------|--------6-------5/--6/5p3-------|3-----------3-------------------|--------6p--3---5---------------|
|2-----------3-------------------|----------------------------5---|2-----------3-------------------|----------------5---------------|
|0---------------0---------------|0-------------------------------|0---------------0---------------|0-------------------------------|
|--------------------------------|----------------0---------------|--------------------------------|----------------0---------------|
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|

| | | | | | | | | | | | | | | | 
|5-----5-5---------------3-------|------------3-------------------|--------------------------------|------------3-------------------|
|3-----------3-------------------|--------6-------5/--6/5p3-------|3-----3-3-----------------------|--------6-------5/--6/5p3-------|
|2-----------3-------------------|----------------------------5---|2-----------3-------------------|----------------------------5---|
|0---------------0---------------|0-------------------------------|0---------------0---------------|0-------------------------------|
|--------------------------------|----------------0---------------|--------------------------------|----------------0---------------|
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|

Siegfried