<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Stormbringer is #2 in the charts</title>
	<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/</link>
	<description>The original Deep Purple web pages</description>
	<pubDate>Fri, 25 May 2012 15:50:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: purplepriest1965</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33818</link>
		<dc:creator>purplepriest1965</dc:creator>
		<pubDate>Sat, 14 Mar 2009 20:29:22 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33818</guid>
		<description>Before its too late..........

I want a DOUBLE PURPLE VINYL of CTTB

Thank you

Goodnight.</description>
		<content:encoded><![CDATA[<p>Before its too late&#8230;&#8230;&#8230;.</p>
<p>I want a DOUBLE PURPLE VINYL of CTTB</p>
<p>Thank you</p>
<p>Goodnight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shocksmile</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33709</link>
		<dc:creator>shocksmile</dc:creator>
		<pubDate>Fri, 13 Mar 2009 11:37:20 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33709</guid>
		<description>&#62;Glenn Hughes apparently did some promo legwork for this release. His interview to the GTFM Rock Show on March 1 can be heard online (MP3, approx 8 minutes) at the Rock Of Ages.&#60;

That´s just an old interview from 10 years back that they dug out of the archives. Nothing new...</description>
		<content:encoded><![CDATA[<p>&gt;Glenn Hughes apparently did some promo legwork for this release. His interview to the GTFM Rock Show on March 1 can be heard online (MP3, approx 8 minutes) at the Rock Of Ages.&lt;</p>
<p>That´s just an old interview from 10 years back that they dug out of the archives. Nothing new&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefan</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33615</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Wed, 11 Mar 2009 00:41:50 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33615</guid>
		<description>Great!!!!

Nice to see "Stormbringer" above that crappy outfit called "Guns N Roses"!!!

Let´s hope for a great reissue of CTTB with loads of bonus tracks!!! I´m in heaven.....ROCK ON!!</description>
		<content:encoded><![CDATA[<p>Great!!!!</p>
<p>Nice to see &#8220;Stormbringer&#8221; above that crappy outfit called &#8220;Guns N Roses&#8221;!!!</p>
<p>Let´s hope for a great reissue of CTTB with loads of bonus tracks!!! I´m in heaven&#8230;..ROCK ON!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maybe I'm A Leo</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33551</link>
		<dc:creator>Maybe I'm A Leo</dc:creator>
		<pubDate>Tue, 10 Mar 2009 03:53:06 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33551</guid>
		<description>Got mine today. Glenn's mixes are not too bad. Would have liked to hear the whole album remixed like Machine Head, something different.</description>
		<content:encoded><![CDATA[<p>Got mine today. Glenn&#8217;s mixes are not too bad. Would have liked to hear the whole album remixed like Machine Head, something different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33434</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Sat, 07 Mar 2009 16:46:23 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33434</guid>
		<description>I really like the newly mixed Stormbringer, it has stood the test of time better than some of their earlier, and subsequent, albums.  Could live without the Glenn remixes, not always wise to let one member of a band loose on the tapes without the approval of the others but all in all, very enjoyable and a good excuse to listen to an album that is a sort of lost treasure.</description>
		<content:encoded><![CDATA[<p>I really like the newly mixed Stormbringer, it has stood the test of time better than some of their earlier, and subsequent, albums.  Could live without the Glenn remixes, not always wise to let one member of a band loose on the tapes without the approval of the others but all in all, very enjoyable and a good excuse to listen to an album that is a sort of lost treasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andre sihotang</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33416</link>
		<dc:creator>andre sihotang</dc:creator>
		<pubDate>Sat, 07 Mar 2009 06:09:57 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33416</guid>
		<description>#12

Maybe it implies that people there realize DC's voice nowadays is soooo bad? Hehe..

But I think DC's voice was sooooo bad too in his years with Deep Purple (except in the recordings). I mean live performances. He made "Smoke", "Highway Star", "Lazy", and "Space Truckin'" just like parodies of MkII.     DP's tribute band vocalists could do way better than him. Listening to Mk.IV live bootlegs, I almost wanted to throw and destroy the recording but cancel it as I want to hear TOmmy Bolin's live playing (which sadly, bad to be good too). 

I really admire David Coverdale's voice in his first years with Whitesnake until Slide It In tour, while the latter 1987 and SLip In The Tongue show that there's another Sammy Hagar or Robert Plant in this world. He sang with his power and soul, so deep and full of energy. He is one of my favourite rock singer ever (refers to Whitesnake early days). So, I better wait for Whitesnake early albums remastered than this Glenn Hughes album.</description>
		<content:encoded><![CDATA[<p>#12</p>
<p>Maybe it implies that people there realize DC&#8217;s voice nowadays is soooo bad? Hehe..</p>
<p>But I think DC&#8217;s voice was sooooo bad too in his years with Deep Purple (except in the recordings). I mean live performances. He made &#8220;Smoke&#8221;, &#8220;Highway Star&#8221;, &#8220;Lazy&#8221;, and &#8220;Space Truckin&#8217;&#8221; just like parodies of MkII.     DP&#8217;s tribute band vocalists could do way better than him. Listening to Mk.IV live bootlegs, I almost wanted to throw and destroy the recording but cancel it as I want to hear TOmmy Bolin&#8217;s live playing (which sadly, bad to be good too). </p>
<p>I really admire David Coverdale&#8217;s voice in his first years with Whitesnake until Slide It In tour, while the latter 1987 and SLip In The Tongue show that there&#8217;s another Sammy Hagar or Robert Plant in this world. He sang with his power and soul, so deep and full of energy. He is one of my favourite rock singer ever (refers to Whitesnake early days). So, I better wait for Whitesnake early albums remastered than this Glenn Hughes album.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Cook</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33401</link>
		<dc:creator>Martin Cook</dc:creator>
		<pubDate>Fri, 06 Mar 2009 20:52:14 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33401</guid>
		<description>Dunno if I'm allowed to say this, But Sally (wife) reckons people are buying it to see how good DC's voice used to be!</description>
		<content:encoded><![CDATA[<p>Dunno if I&#8217;m allowed to say this, But Sally (wife) reckons people are buying it to see how good DC&#8217;s voice used to be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crimson Ghost</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33400</link>
		<dc:creator>Crimson Ghost</dc:creator>
		<pubDate>Fri, 06 Mar 2009 20:03:55 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33400</guid>
		<description>So what. I know he asked, but it's an irrelevant 30 year offset of unimportance concerning the two eras... one was in an era where most charts were not separated, the others way after the charts became a joke in which not to measure true success. This only helps make prior chart success more of an illusion than it already was.</description>
		<content:encoded><![CDATA[<p>So what. I know he asked, but it&#8217;s an irrelevant 30 year offset of unimportance concerning the two eras&#8230; one was in an era where most charts were not separated, the others way after the charts became a joke in which not to measure true success. This only helps make prior chart success more of an illusion than it already was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33350</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 06 Mar 2009 09:03:17 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33350</guid>
		<description>BO,

Stormbringer 35th charted #99 in THE OFFICIAL UK ALBUMS CHART, it charted #2 ONLY in the TOP 40 ROCK ALBUMS...
While Purpendicular charted #58, Abandon #76, Bananas #81 and Rapture #88 - in the OFFICIAL UK ALBUMS CHART</description>
		<content:encoded><![CDATA[<p>BO,</p>
<p>Stormbringer 35th charted #99 in THE OFFICIAL UK ALBUMS CHART, it charted #2 ONLY in the TOP 40 ROCK ALBUMS&#8230;<br />
While Purpendicular charted #58, Abandon #76, Bananas #81 and Rapture #88 - in the OFFICIAL UK ALBUMS CHART</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bo</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33349</link>
		<dc:creator>Bo</dc:creator>
		<pubDate>Fri, 06 Mar 2009 08:35:33 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33349</guid>
		<description>Stormbringer is a very good album, but not close to Burn. Please tell me if any Steve Morse Deep Purplke area CDs has done as good as this old Stormbringer in the charts. I agrre 100% with Andre 3#.
I hope that the next DP CD will be a straigt forward DP rock album. Back to the roots please, and you will be back in top of the charts - just like Stormbringer, Burn and people groups like Metalica, Iron Maiden etc.</description>
		<content:encoded><![CDATA[<p>Stormbringer is a very good album, but not close to Burn. Please tell me if any Steve Morse Deep Purplke area CDs has done as good as this old Stormbringer in the charts. I agrre 100% with Andre 3#.<br />
I hope that the next DP CD will be a straigt forward DP rock album. Back to the roots please, and you will be back in top of the charts - just like Stormbringer, Burn and people groups like Metalica, Iron Maiden etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crimson Ghost</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33346</link>
		<dc:creator>Crimson Ghost</dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:57:51 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33346</guid>
		<description>1974?</description>
		<content:encoded><![CDATA[<p>1974?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heepdog</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33320</link>
		<dc:creator>Heepdog</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:33:34 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33320</guid>
		<description>Is there a US release in the future for this?</description>
		<content:encoded><![CDATA[<p>Is there a US release in the future for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desmond</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33304</link>
		<dc:creator>Desmond</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:56:21 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33304</guid>
		<description>As one of those serious deviates who think that Stormbringer is the single best Purple album - yes we do exist -  and easily the best rock album of 1974, I must tell I am very disappointed by the new Glenn mixes. I have been in love with this record for 35 yeard and was excited looking forward to hearing previously hidden details. I love Glenn, but what he did here was just removing the edge from the cuts. He put the guitars back and brought the keyboards forward. Thereby he missed the chance of making people hear how great Blackmore's guitar is in such magic moments as the chorus of You Can't Do it Right. A shame. 
The previously unreleased High Ball Shooter backing track however is wonderful. It is more boogie oriented than the version we had known. It brought me tears of joy. And sorrow, because everytime I hear this miracle I think it is a tragedy that this unbelievable line-up did not last longer.</description>
		<content:encoded><![CDATA[<p>As one of those serious deviates who think that Stormbringer is the single best Purple album - yes we do exist -  and easily the best rock album of 1974, I must tell I am very disappointed by the new Glenn mixes. I have been in love with this record for 35 yeard and was excited looking forward to hearing previously hidden details. I love Glenn, but what he did here was just removing the edge from the cuts. He put the guitars back and brought the keyboards forward. Thereby he missed the chance of making people hear how great Blackmore&#8217;s guitar is in such magic moments as the chorus of You Can&#8217;t Do it Right. A shame.<br />
The previously unreleased High Ball Shooter backing track however is wonderful. It is more boogie oriented than the version we had known. It brought me tears of joy. And sorrow, because everytime I hear this miracle I think it is a tragedy that this unbelievable line-up did not last longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crimson Ghost</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33270</link>
		<dc:creator>Crimson Ghost</dc:creator>
		<pubDate>Thu, 05 Mar 2009 09:30:43 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33270</guid>
		<description>Right on, "Strongbow" does the business!</description>
		<content:encoded><![CDATA[<p>Right on, &#8220;Strongbow&#8221; does the business!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HZ</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33262</link>
		<dc:creator>HZ</dc:creator>
		<pubDate>Thu, 05 Mar 2009 06:07:34 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33262</guid>
		<description>@3

It's just so good. :-) There is for sure some kind of magic in Stormbringer, I really like it (not all songs equally but...).</description>
		<content:encoded><![CDATA[<p>@3</p>
<p>It&#8217;s just so good. <img src='http://www.thehighwaystar.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> There is for sure some kind of magic in Stormbringer, I really like it (not all songs equally but&#8230;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andre sihotang</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33260</link>
		<dc:creator>andre sihotang</dc:creator>
		<pubDate>Thu, 05 Mar 2009 02:59:24 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33260</guid>
		<description>Well, I wonder if this news catch Gillan and his mates attention, as they have nothing to do with this album.

It's very strange for me since Stormbringer is not a new album and no single released from it now. So please somebody explain to me how this could happen, a remastered album go straight to No.2 on Top UK ROck Album? 

Cheers</description>
		<content:encoded><![CDATA[<p>Well, I wonder if this news catch Gillan and his mates attention, as they have nothing to do with this album.</p>
<p>It&#8217;s very strange for me since Stormbringer is not a new album and no single released from it now. So please somebody explain to me how this could happen, a remastered album go straight to No.2 on Top UK ROck Album? </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasmus Heide</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33256</link>
		<dc:creator>Rasmus Heide</dc:creator>
		<pubDate>Thu, 05 Mar 2009 00:44:16 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33256</guid>
		<description>Deep Purple knocking Guns N' Roses down the charts, huh? Nice.

Mind you, didn't Axl start recording his new album around the same time Purple finished Stormbringer? ;-)</description>
		<content:encoded><![CDATA[<p>Deep Purple knocking Guns N&#8217; Roses down the charts, huh? Nice.</p>
<p>Mind you, didn&#8217;t Axl start recording his new album around the same time Purple finished Stormbringer? <img src='http://www.thehighwaystar.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33254</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 04 Mar 2009 23:51:09 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/03/04/stormbringer-is-2-in-the-charts/#comment-33254</guid>
		<description>Great,

you can add tot eh info, that Stormbringer charted #99 at THE OFFICIAL UK ALBUMS CHART

http://theofficialcharts.com/top40_albums.php</description>
		<content:encoded><![CDATA[<p>Great,</p>
<p>you can add tot eh info, that Stormbringer charted #99 at THE OFFICIAL UK ALBUMS CHART</p>
<p><a href="http://theofficialcharts.com/top40_albums.php" rel="nofollow">http://theofficialcharts.com/top40_albums.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

