<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Love Is All in the charts</title>
	<link>http://www.thehighwaystar.com/news/2009/02/10/love-is-all-in-the-charts/</link>
	<description>The original Deep Purple web pages</description>
	<pubDate>Fri, 25 May 2012 12:00:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Crimson Ghost</title>
		<link>http://www.thehighwaystar.com/news/2009/02/10/love-is-all-in-the-charts/#comment-31820</link>
		<dc:creator>Crimson Ghost</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:52:02 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/02/10/love-is-all-in-the-charts/#comment-31820</guid>
		<description>@ 4

Well, it was a fairly big hit somewhere... see my previous post. You can't win them all, but apparently some.</description>
		<content:encoded><![CDATA[<p>@ 4</p>
<p>Well, it was a fairly big hit somewhere&#8230; see my previous post. You can&#8217;t win them all, but apparently some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Young</title>
		<link>http://www.thehighwaystar.com/news/2009/02/10/love-is-all-in-the-charts/#comment-31819</link>
		<dc:creator>Nigel Young</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:27:08 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/02/10/love-is-all-in-the-charts/#comment-31819</guid>
		<description>Here is another cover version and animation of Love Is All by Gonzales (with Nina Hagen) that I saw last summer on arte: http://www.youtube.com/watch?v=n7B3ZAkYHp0</description>
		<content:encoded><![CDATA[<p>Here is another cover version and animation of Love Is All by Gonzales (with Nina Hagen) that I saw last summer on arte: <a href="http://www.youtube.com/watch?v=n7B3ZAkYHp0" rel="nofollow">http://www.youtube.com/watch?v=n7B3ZAkYHp0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elprupdeep</title>
		<link>http://www.thehighwaystar.com/news/2009/02/10/love-is-all-in-the-charts/#comment-31813</link>
		<dc:creator>elprupdeep</dc:creator>
		<pubDate>Wed, 11 Feb 2009 13:15:58 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/02/10/love-is-all-in-the-charts/#comment-31813</guid>
		<description>I remember during the 70/80 on french tv when they had trouble with the program or else, we use to have what they call 'interlude' and when the green frog &#38; company show up and the tempo with the wonderful voice of Ronnie started everyone was quiet and was watching the little screen.nothing is better than the original with Ronnie and the original cartoon too. anyway that's life. long live DP family.cheers.</description>
		<content:encoded><![CDATA[<p>I remember during the 70/80 on french tv when they had trouble with the program or else, we use to have what they call &#8216;interlude&#8217; and when the green frog &amp; company show up and the tempo with the wonderful voice of Ronnie started everyone was quiet and was watching the little screen.nothing is better than the original with Ronnie and the original cartoon too. anyway that&#8217;s life. long live DP family.cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffs</title>
		<link>http://www.thehighwaystar.com/news/2009/02/10/love-is-all-in-the-charts/#comment-31811</link>
		<dc:creator>Jeffs</dc:creator>
		<pubDate>Wed, 11 Feb 2009 07:51:54 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/02/10/love-is-all-in-the-charts/#comment-31811</guid>
		<description>Fantastic slice of pop. this should have been a bigger hit when released in the 70's. RJD's vocal on this was fantastic!</description>
		<content:encoded><![CDATA[<p>Fantastic slice of pop. this should have been a bigger hit when released in the 70&#8217;s. RJD&#8217;s vocal on this was fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kraatzy</title>
		<link>http://www.thehighwaystar.com/news/2009/02/10/love-is-all-in-the-charts/#comment-31782</link>
		<dc:creator>kraatzy</dc:creator>
		<pubDate>Tue, 10 Feb 2009 22:10:32 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/02/10/love-is-all-in-the-charts/#comment-31782</guid>
		<description>In the original version, the singer called Ronnie James Dio and he makes a very good job.

Better than this version.

-Sorry-</description>
		<content:encoded><![CDATA[<p>In the original version, the singer called Ronnie James Dio and he makes a very good job.</p>
<p>Better than this version.</p>
<p>-Sorry-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto</title>
		<link>http://www.thehighwaystar.com/news/2009/02/10/love-is-all-in-the-charts/#comment-31776</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Tue, 10 Feb 2009 21:10:55 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/02/10/love-is-all-in-the-charts/#comment-31776</guid>
		<description>The 'Butterfly Ball' albums to me is a wonderful masterpiece and one of the 3 best albums of the story of the music...I always loved him with all my heart from the time I discoverd it when I was 16 years old...
...so underrated... so simply awesome....
as good as 'Jesus Christ superstar'...
I have no words to describe it...
the dvd is awesome too...(look at Tony Ashton performace or the jam during Coverdale number for example...)</description>
		<content:encoded><![CDATA[<p>The &#8216;Butterfly Ball&#8217; albums to me is a wonderful masterpiece and one of the 3 best albums of the story of the music&#8230;I always loved him with all my heart from the time I discoverd it when I was 16 years old&#8230;<br />
&#8230;so underrated&#8230; so simply awesome&#8230;.<br />
as good as &#8216;Jesus Christ superstar&#8217;&#8230;<br />
I have no words to describe it&#8230;<br />
the dvd is awesome too&#8230;(look at Tony Ashton performace or the jam during Coverdale number for example&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crimson Ghost</title>
		<link>http://www.thehighwaystar.com/news/2009/02/10/love-is-all-in-the-charts/#comment-31765</link>
		<dc:creator>Crimson Ghost</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:00:21 +0000</pubDate>
		<guid>http://www.thehighwaystar.com/news/2009/02/10/love-is-all-in-the-charts/#comment-31765</guid>
		<description>The single, b/w 'Little Chalk Blue' went no.1 in Holland.
A big accolade for Roger at the time.</description>
		<content:encoded><![CDATA[<p>The single, b/w &#8216;Little Chalk Blue&#8217; went no.1 in Holland.<br />
A big accolade for Roger at the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

